Feast is the world's best nutrition tracking app, built for evidence, speed, and transparency. This is how it compares to conventional options.
| Feature | Feast App | MyNetDiary | Cronometer | CalAI | MyFitnessPal |
|---|---|---|---|---|---|
| Photo Logging | Free | $9/mo | No (Only Barcodes) | $10/mo | $20/mo |
| Natural Language Logging | Yes | No | No | Yes | $20/mo |
| Personal Coaching | Yes | $9/mo | No | No | No |
| Cited Nutrition Facts (Branded Meals) | Yes | No | No | No | No |
| Sleep + Nutrition Statistical Analysis | Yes (Pro) | No | No | No | No |
| Fat Quality Chart (SFA vs UFA) | Yes | No | No | No | No |
| Apple Watch Voice Logging | Yes | No | No | No | No |
| Apple Health Sync | Yes | Yes | Yes | Yes | Yes |
| Meal Planning | No | $9/mo | No | No | $20/mo |
| Platform | iOS | iOS / Android | iOS / Android | iOS / Android | iOS / Android |
| Ads | No Ads | No Ads | Has Ads | No Ads | Has Ads |
Get citations, sleep analysis, and fat quality charts in one fast, ad-free app.
Download on the App Store